HOME ABOUT US CONTACTS PRODUCTS SITE MAP
SFP/10G Transceiver
►100 FX
►100 BX/CWDM
►1000 GE
►1000 BX/CWDM
►SFP-T / GBIC-T
►622 Mbps
►2.67G MR
►4.25G MR
►8G SFP+/ XFP
►10G X2
►10G XFP/ xWDM
►10G SFP+/ xWDM
►10G XENPAK
►40G
►100G
►CL-STM-1 SFP
►Tunable DWDM
►GPON
ICMS-NetsVision
►ICMS-Server
►ICMS-Software
L2 SNMP SWITCH
►CL-SWG
►CL-SWF
100/1G/10G Converter
►CL-MCSFP-16
►CL-MCSFP-16M
►10G Converter
Triple Play Smart Router
►CL-TPF-0401

 Products

SFP/10G Transceiver
  Transmitters and Transceivers Data com Applications

  100 FX

  OC3/STM1/100Mbps

 SFP / OC3 / STM1 / 100Mbps Fast Ethernet ( RoHS)...Standard

Part Number  Wavelength  Distance TX Power RX Sens Temp Monitor
CL-SFP-31-2/155 1310 2km -14 ~ -20  < -31  0 to 70            -------
CL-SFP-55-20/155  1310 20km -8 ~ -14  <-33  0 to 70            -------
CL-SFP-31-30/155 1310 30km  -8 ~ -15  <-34  0 to 70           -------
CL-SFP-31-60/155 1310 60km  +0 ~ -5  <-35  0 to 70           -------
CL-SFP-31-80/155  1310 80km  +2 ~ -3 <-35  0 to 70           -------
CL-SFP-55-100/155 1550 100km  +0 ~ -5 <-35  0 to 70           -------
CL-SFP-55-120/155  1550 120km  +5 ~ 0 <-35  0 to 70            -------
SFP / OC3 / STM1 / 100Mbps Fast Ethernet ( RoHS)…DDMI
Part Number  Wavelength  Distance TX Power RX Sens Temp Monitor
CL-SFP-SX-550 DD 1310 2km -14 ~ -20  < -31  0 to 70            Yes
CL-SFP-55-20/155 DD 1310 20km -8 ~ -14  <-33  0 to 70            Yes
CL-SFP-31-30/155 DD 1310 30km  -8 ~ -15  <-34  0 to 70           Yes
CL-SFP-31-60/155 DD 1310 60km  +0 ~ -5  <-35  0 to 70           Yes
CL-SFP-31-80/155 DD 1310 80km  +2 ~ -3 <-35  0 to 70           Yes
CL-SFP-55-100/155 DD 1310 100km  +0 ~ -5 <-35  0 to 70           Yes
CL-SFP-55-120/155 DD   120km  +5 ~ 0 <-35  0 to 70            Yes

 

Copyright 2009, NG Consulting> All right reserved.